| # | First | Last | Position |
|---|---|---|---|
| 2 | Charlie | W | |
| 3 | Harshdeep | G | |
| 4 | Nevada | M | |
| 5 | Kyle | M | |
| 6 | Adriano | C | |
| 7 | Logan | P | |
| 8 | Matteo | M | |
| 9 | Adam | N | |
| 10 | Dil | P | |
| 11 | Luke | M | |
| 12 | Lincoln | B | |
| 13 | Ahmad | A | |
| 14 | Garret | D | |
| 15 | David | M | |
| 16 | Noah | S | |
| 17 | Lucas | H | |
| 18 | Gregory | C |
Wed, Jul. 15, 2026 6:00 PM - 7:30 PM
Whyte Ridge Community Centre South Field (Full Field)