| # | First | Last | Position |
|---|---|---|---|
| Daniel | C | ||
| Darrin | G | ||
| Easton | H | ||
| Eduardo | A | ||
| Furui (Fray) | L | ||
| Jagan | S | ||
| James | T | ||
| John | M | ||
| Malachi | H | ||
| Mason | B | ||
| Mehtaab | S | ||
| Riley | C | ||
| Zion | A | ||
| Adithya | K | ||
| Ayman | O | ||
| Christian | M | ||
| 0 | Cole | M |
Tue, Jul. 14, 2026 7:30 PM - 8:40 PM
Shamrock School East (3/4 Field)
Thu, Jul. 16, 2026 6:00 PM - 7:10 PM
Jameswood School North (3/4 Field)
Thu, Jul. 16, 2026 6:00 PM - 7:10 PM
Jameswood School North (3/4 Field)