| # | First | Last | Position |
|---|---|---|---|
| Daniel | C | ||
| Darrin | G | ||
| Easton | H | ||
| Eduardo | A | ||
| Furui (Fray) | L | ||
| Jagan | S | ||
| James | T | ||
| John | M | ||
| Malachi | H | ||
| Mason | B | ||
| Mehtaab | S | ||
| Riley | C | ||
| Zion | A | ||
| Adithya | K | ||
| Ayman | O | ||
| Christian | M | ||
| 0 | Cole | M |
Tue, May. 19, 2026 7:15 PM - 8:45 PM
Shamrock School East (3/4 Field)
Thu, May. 21, 2026 6:00 PM - 7:30 PM
Whyte Ridge Tike North Field (3/4 Field)
Sun, May. 24, 2026 5:15 PM - 6:45 PM
Lorette Community Complex (3/4 Field)
Tue, Jun. 02, 2026 7:15 PM - 8:45 PM
Whyte Ridge Tike North Field (3/4 Field)