| # | First | Last | Position |
|---|---|---|---|
| Daniel | C | ||
| Darrin | G | ||
| Easton | H | ||
| Eduardo | A | ||
| Furui (Fray) | L | ||
| Jagan | S | ||
| James | T | ||
| John | M | ||
| Malachi | H | ||
| Mason | B | ||
| Mehtaab | S | ||
| Riley | C | ||
| Zion | A | ||
| Adithya | K | ||
| Ayman | O | ||
| Christian | M | ||
| 0 | Cole | M |
Tue, Jun. 23, 2026 6:00 PM - 7:30 PM
Ecole Christine-Lesperance North - 3/4 Field
Thu, Jun. 25, 2026 6:00 PM - 7:30 PM
Whyte Ridge Tike North Field (3/4 Field)