| # | First | Last | Position |
|---|---|---|---|
| Alex | H | ||
| Alexander | L | ||
| Anton | S | ||
| Chimbusonma | A | ||
| Cole | W | ||
| Elkan | O | ||
| Ethan | L | ||
| Gurfateh | S | ||
| Holden | W | ||
| Jaxon | K | ||
| Navdeep singh | M | ||
| Oliver | M | ||
| Omar | F | ||
| Parker | K | ||
| Sevy | S | ||
| Tim | B | ||
| Vincenzo | S |
Thu, May. 14, 2026 6:00 PM - 7:15 PM
Whyte Ridge Tike North Field (3/4 Field)
Tue, May. 19, 2026 6:00 PM - 7:15 PM
Whyte Ridge Tike North Field (3/4 Field)
Tue, Jun. 02, 2026 6:00 PM - 7:15 PM
Whyte Ridge Tike North Field (3/4 Field)