# | First | Last | Position |
---|---|---|---|
David | M | ||
Kyle | M | ||
Harshdeep | G | ||
Luke | M | ||
Charlie | W | ||
Bram | L | ||
Gregory | C | ||
Lincoln | B | ||
Ahmad | A | ||
Noah | S | ||
Logan | P | ||
Nevada | M | ||
Matteo | M | ||
Calder | R | ||
Adam | N | ||
Dil | P | ||
Seth | M | ||
Adriano | C | ||
43 | Garret | D |
Fri, May. 23, 2025 7:30 PM - 8:55 PM
Athlone School West (Full Field)
Mon, May. 26, 2025 6:00 PM - 7:25 PM
Whyte Ridge Community Centre South Field (Full Field)
Sun, May. 25, 2025 7:00 PM - 8:30 PM
Team Practice
Sun, Jun. 08, 2025 7:00 PM - 8:30 PM
Team Practice
Sun, Jun. 15, 2025 7:00 PM - 8:30 PM
Team Practice