# | First | Last | Position |
---|---|---|---|
Tharu | F | ||
Makai | B | ||
Karl | C | ||
Noah | U | ||
Hugo Jefferson | W | ||
Bethel | E | ||
Ethan | W | ||
Dennis | E | ||
Owen | C | ||
Maksym | R | ||
Yianni | S | (AP) | |
Avi | P | ||
Yianni | S | ||
eros | f | (AP) | |
eros | f | ||
Nathan | L | (AP) | |
Nathan | L | ||
Mark | K | (AP) | |
Mark | K | ||
Mahan | M | (AP) | |
Mahan | M | ||
Andrew | P |
Mon, May. 05, 2025 6:00 PM - 7:15 PM
Whyte Ridge Community Centre South Field (Full Field)
Mon, May. 19, 2025 7:30 PM - 8:45 PM
Whyte Ridge Community Centre South Field (Full Field)
Wed, May. 21, 2025 6:00 PM - 7:15 PM
River Heights Community Centre (Full Field)